This CPG brand had big sales but small profit. Too much money went to ads. In 90 days, we grew sales 39.7%, spent less on ads, and grew profit 53%.
Each month beat the one before it. Sales and profit went up. The share of money going to ads went down.
The brand sold over $677K a month, but ads ate up 1 in every 5 dollars. Their top search word gets 690,000+ searches a month, and they ranked #101 or lower for it. They were paying for growth with ads instead of earning it.
We don't just run ads. We fixed how the product shows up, how it looks, and how it sells. Then the ads worked better on top of that.
Before month two even started, things had already turned around. More sales, a lot more profit, and far less spent on ads.
This shows how many shoppers could find the brand in search. In one month, the number who could find it in the top 50 grew more than 12 times over.
This is the real month-by-month money, straight from the brand's Amazon account. Sales up, profit up, margin strong.
| Line / Month | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|
| Sales | $677,760 | $747,349 | $832,786 | $947,087 |
| Cost of product | −$118,851 | −$123,532 | −$136,745 | −$157,201 |
| Ad spend | −$141,724 | −$113,967 | −$138,603 | −$179,828 |
| Amazon fees | −$159,884 | −$170,814 | −$190,745 | −$217,794 |
| Taxes | −$46,871 | −$51,864 | −$57,936 | −$65,914 |
| Refunds | −$29,642 | −$31,459 | −$35,199 | −$36,744 |
| Other Amazon income | +$12,557 | +$15,068 | +$6,877 | +$6,271 |
| Profit | $193,345 | $270,781 | $280,435 | $295,877 |
| Profit margin | 28.53% | 36.23% | 33.67% | 31.24% |
We only take brands we know we can grow. Book a free audit and we'll show you where your Amazon sales and profit are leaking, and what your first 90 days could look like.